PHONECARD-STORE.COM
Cards Best Rates FAQ

Find the lowest prepaid calling card rates

Call from USA to:

Solution Graphics

Super Quick
Super Quick Calling Card

$5
$10

  • Clean card.
  • 1 minutes rounding.
  • No connection fee.
  • No serivce fees.
  • No maintenance fee.
  • Card expires 6 months after first use.
  • Calls made from a payphone are subject to 50¢ surcharge.
  • Calls placed to mobile phones billed at higher rates.
  • Prices and fees are subject to change without notice.

    Dial access number
    English 1-800-315-1330
    Spanish 1-800-274-5740
    Customer Service number
    1-800-320-5364

  • S - Z   To See Other Rates:    A - I   J - R
    Country Rate $5
    Card  
    $10
    Card  
    $20
    Card
    Saudi Arabia 19.20 ¢ 26 52 104
    Saudi Arabia Cellular 29.40 ¢ 17 34 68
    Saudi Arabia,Dhahran 19.20 ¢ 26 52 104
    Saudi Arabia,Jeddah 5.70 ¢ 87 175 350
    Saudi Arabia,Riyadh 8.33 ¢ 60 120 240
    Senegal 20.00 ¢ 25 50 100
    Senegal Cellular 26.00 ¢ 19 38 76
    Senegal,Dakar 20.00 ¢ 25 50 100
    Serbia,Montenegro 16.35 ¢ 30 61 122
    Serbia-Yugoslavia 11.35 ¢ 44 88 176
    Serbia-Yugoslavia Cellular 32.00 ¢ 15 31 62
    Seychelles Islands 35.00 ¢ 14 28 57
    Sierra Leone 27.77 ¢ 18 36 72
    Singapore 4.80 ¢ 104 208 416
    Slovakia 9.40 ¢ 53 106 212
    Slovakia Cellular 27.77 ¢ 18 36 72
    Slovenia 8.00 ¢ 62 125 250
    Slovenia Cellular 25.00 ¢ 20 40 80
    Somalia 65.00 ¢ 7 15 30
    South Africa 8.90 ¢ 56 112 224
    South Africa Cellular 25.00 ¢ 20 40 80
    South Korea 5.00 ¢ 100 200 400
    South Korea Cellular 8.60 ¢ 58 116 232
    Spain 5.30 ¢ 94 188 377
    Spain Cellular 33.30 ¢ 15 30 60
    Sri Lanka 17.00 ¢ 29 58 117
    Sri Lanka Cellular 17.00 ¢ 29 58 117
    St. Kitts 16.66 ¢ 30 60 120
    St. Lucia 17.85 ¢ 28 56 112
    St. Lucia Cellular 25.00 ¢ 20 40 80
    St. Vincent 17.85 ¢ 28 56 112
    St. Vincent Cellular 25.00 ¢ 20 40 80
    Sudan 23.50 ¢ 21 42 85
    Suriname 26.30 ¢ 19 38 76
    Swaziland 14.50 ¢ 34 68 137
    Sweden 5.30 ¢ 94 188 377
    Sweden Cellular 27.50 ¢ 18 36 72
    Switzerland 5.30 ¢ 94 188 377
    Switzerland Cellular 33.33 ¢ 15 30 60
    Syria 41.00 ¢ 12 24 48
    Taiwan 5.00 ¢ 100 200 400
    Taiwan Cellular 13.50 ¢ 37 74 148
    Tajikistan 20.00 ¢ 25 50 100
    Tanzania 30.00 ¢ 16 33 66
    Thailand 7.80 ¢ 64 128 256
    Thailand,Bangkok 5.30 ¢ 94 188 377
    Togo 17.85 ¢ 28 56 112
    Togo,Cellular 22.70 ¢ 22 44 88
    Tonga Islands 85.00 ¢ 5 11 23
    Trinidad 12.50 ¢ 40 80 160
    Tunisia 29.40 ¢ 17 34 68
    Tunisia Cellular 29.40 ¢ 17 34 68
    Turkey 14.70 ¢ 34 68 136
    Turkey Cellular 25.00 ¢ 20 40 80
    Turkey,Ankara 14.70 ¢ 34 68 136
    Turkey,Istanbul 10.00 ¢ 50 100 200
    Turkmenistan 20.00 ¢ 25 50 100
    Turks & Caicos Islands 20.00 ¢ 25 50 100
    Uganda 12.50 ¢ 40 80 160
    Uganda Cellular 14.50 ¢ 34 68 137
    Ukraine 12.50 ¢ 40 80 160
    Ukraine Cellular 15.00 ¢ 33 66 133
    Ukraine,Kiev 12.50 ¢ 40 80 160
    Ukraine,Lviv 12.50 ¢ 40 80 160
    United Arab Emirates 27.00 ¢ 18 37 74
    United Arab Emirates Cellular 27.00 ¢ 18 37 74
    United Kingdom 5.00 ¢ 100 200 400
    United Kingdom Cellular 25.00 ¢ 20 40 80
    Uruguay 11.35 ¢ 44 88 176
    Uruguay Cellular 25.00 ¢ 20 40 80
    Uruguay,Montevideo 8.70 ¢ 57 114 229
    US Virgin Islands 4.50 ¢ 111 222 444
    USA 4.50 ¢ 111 222 444
    Uzbekistan 11.35 ¢ 44 88 176
    Venezuela 5.25 ¢ 95 190 380
    Venezuela Cellular 20.00 ¢ 25 50 100
    Venezuela,Caracas 4.10 ¢ 121 243 487
    Venezuela,Caracas Audiotext 5.25 ¢ 95 190 380
    Vietnam 33.30 ¢ 15 30 60
    Vietnam Cellular 33.30 ¢ 15 30 60
    Western Samoa 50.00 ¢ 10 20 40
    Yemen 19.20 ¢ 26 52 104
    Zambia 8.33 ¢ 60 120 240
    Zambia,Cellular 13.50 ¢ 37 74 148
    Zimbabwe 10.50 ¢ 47 95 190
    Zimbabwe Cellular 13.50 ¢ 37 74 148
    S - Z   To See Other Rates:    A - I   J - R