PHONECARD-STORE.COM
Cards Best Rates FAQ

Find the lowest prepaid calling card rates

Call from USA to:

Solution Graphics

Super Quick
Super Quick Calling Card

$5
$10

  • Clean card.
  • 1 minutes rounding.
  • No connection fee.
  • No serivce fees.
  • No maintenance fee.
  • Card expires 6 months after first use.
  • Calls made from a payphone are subject to 50¢ surcharge.
  • Calls placed to mobile phones billed at higher rates.
  • Prices and fees are subject to change without notice.

    Dial access number
    English 1-800-315-1330
    Spanish 1-800-274-5740
    Customer Service number
    1-800-320-5364

  • J - R   To See Other Rates:    A - I   S - Z
    Country Rate $5
    Card  
    $10
    Card  
    $20
    Card
    Jamaica 6.00 ¢ 83 166 333
    Jamaica Cellular 26.30 ¢ 19 38 76
    Japan 5.70 ¢ 87 175 350
    Japan Cellular 23.50 ¢ 21 42 85
    Jordan 22.70 ¢ 22 44 88
    Jordan Cellular 25.00 ¢ 20 40 80
    Kazakhstan 17.85 ¢ 28 56 112
    Kenya 22.70 ¢ 22 44 88
    Kenya Cellular 35.70 ¢ 14 28 56
    Kenya,Nairobi 22.70 ¢ 22 44 88
    Kiribati 83.30 ¢ 6 12 24
    Kuwait 14.25 ¢ 35 70 140
    Kuwait Cellular 14.25 ¢ 35 70 140
    Kyrgyzstan 15.60 ¢ 32 64 128
    Laos 10.00 ¢ 50 100 200
    Latvia 15.10 ¢ 33 66 132
    Latvia Cellular 25.00 ¢ 20 40 80
    Lebanon 15.60 ¢ 32 64 128
    Lebanon Cellular 31.00 ¢ 16 32 64
    Lesotho 16.66 ¢ 30 60 120
    Liberia 22.00 ¢ 22 45 90
    Libya 17.85 ¢ 28 56 112
    Lithuania 10.00 ¢ 50 100 200
    Lithuania Cellular 26.00 ¢ 19 38 76
    Luxembourg 5.00 ¢ 100 200 400
    Luxembourg Cellular 30.00 ¢ 16 33 66
    Macao 9.50 ¢ 52 105 210
    Macedonia 25.00 ¢ 20 40 80
    Macedonia Cellular 25.00 ¢ 20 40 80
    Madagascar 25.00 ¢ 20 40 80
    Malawi 7.00 ¢ 71 142 285
    Malaysia 4.54 ¢ 110 220 440
    Malaysia Cellular 6.84 ¢ 73 146 292
    Maldives 35.00 ¢ 14 28 57
    Mali 20.00 ¢ 25 50 100
    Mali,Bamaku 15.00 ¢ 33 66 133
    Mali,Cellular 30.00 ¢ 16 33 66
    Malta 17.85 ¢ 28 56 112
    Marshall Islands 60.00 ¢ 8 16 33
    Mauritania 31.25 ¢ 16 32 64
    Mauritius 16.66 ¢ 30 60 120
    Mexico 9.60 ¢ 52 104 208
    Mexico Major Cities 5.88 ¢ 85 170 340
    Mexico,Guadalajara 4.50 ¢ 111 222 444
    Mexico,Mexico City 4.50 ¢ 111 222 444
    Mexico,Monterrey 4.50 ¢ 111 222 444
    Mexico,Puebla 5.00 ¢ 100 200 400
    Micronesia 35.00 ¢ 14 28 57
    Moldova 17.85 ¢ 28 56 112
    Moldova Cellular 17.85 ¢ 28 56 112
    Monaco 6.10 ¢ 81 163 327
    Monaco Cellular 23.00 ¢ 21 43 86
    Monaco Cellular-Kosovo 23.00 ¢ 21 43 86
    Mongolia 5.88 ¢ 85 170 340
    Montserrat 25.00 ¢ 20 40 80
    Morocco 26.00 ¢ 19 38 76
    Morocco Cellular 33.00 ¢ 15 30 60
    Morocco,Meknes 26.00 ¢ 19 38 76
    Morocco,Rabat 26.00 ¢ 19 38 76
    Mozambique 17.85 ¢ 28 56 112
    Myanmar (Burma) 48.00 ¢ 10 20 41
    Namibia 17.85 ¢ 28 56 112
    Nepal 31.00 ¢ 16 32 64
    Nepal,Kathmandu 12.50 ¢ 40 80 160
    Netherlands 5.30 ¢ 94 188 377
    Netherlands Antilles 16.66 ¢ 30 60 120
    Netherlands Antilles,St. Martin 5.30 ¢ 94 188 377
    Netherlands Cellular 33.30 ¢ 15 30 60
    New Zealand 5.30 ¢ 94 188 377
    New Zealand Cellular 28.00 ¢ 17 35 71
    Nicaragua 20.00 ¢ 25 50 100
    Nicaragua Cellular 36.00 ¢ 13 27 55
    Niger 15.15 ¢ 33 66 132
    Nigeria 10.40 ¢ 48 96 192
    Nigeria Cellular 21.70 ¢ 23 46 92
    Nigeria,Lagos 6.40 ¢ 78 156 312
    No. Mariana Islands 4.50 ¢ 111 222 444
    North Korea 83.30 ¢ 6 12 24
    Norway 5.30 ¢ 94 188 377
    Norway Cellular 25.00 ¢ 20 40 80
    Oman 20.00 ¢ 25 50 100
    Pakistan 25.00 ¢ 20 40 80
    Pakistan Cellular 28.50 ¢ 17 35 70
    Pakistan,Islamabad 25.00 ¢ 20 40 80
    Pakistan,Karachi 25.00 ¢ 20 40 80
    Panama 8.77 ¢ 57 114 228
    Panama Cellular 17.85 ¢ 28 56 112
    Panama,Panama City 5.30 ¢ 94 188 377
    Paraguay 13.50 ¢ 37 74 148
    Paraguay Cellular 17.85 ¢ 28 56 112
    Paraguay,Asuncion 10.85 ¢ 46 92 184
    Peru 6.75 ¢ 74 148 296
    Peru Cellular 33.30 ¢ 15 30 60
    Peru,Lima 4.10 ¢ 121 243 487
    Peru,Lima Cellular 33.30 ¢ 15 30 60
    Philippines 22.70 ¢ 22 44 88
    Philippines Cellular 25.00 ¢ 20 40 80
    Philippines,Manila 22.70 ¢ 22 44 88
    Poland 4.10 ¢ 121 243 487
    Poland Cellular 25.00 ¢ 20 40 80
    Portugal 5.00 ¢ 100 200 400
    Portugal Cellular 30.00 ¢ 16 33 66
    Puerto Rico 4.50 ¢ 111 222 444
    Qatar 30.00 ¢ 16 33 66
    Reunion Island 20.00 ¢ 25 50 100
    Romania 14.25 ¢ 35 70 140
    Romania Cellular 27.77 ¢ 18 36 72
    Romania,Bucharest 14.25 ¢ 35 70 140
    Russia 7.30 ¢ 68 136 273
    Russia,Moscow 4.75 ¢ 105 210 421
    Russia,St. Petersburg 7.30 ¢ 68 136 273
    Rwanda 16.66 ¢ 30 60 120
    J - R   To See Other Rates:    A - I   S - Z