PHONECARD-STORE.COM
Cards Best Rates FAQ

Find the lowest prepaid calling card rates

Call from USA to:

Solution Graphics

Super Quick
Super Quick Calling Card

$5
$10

  • Clean card.
  • 1 minutes rounding.
  • No connection fee.
  • No serivce fees.
  • No maintenance fee.
  • Card expires 6 months after first use.
  • Calls made from a payphone are subject to 50¢ surcharge.
  • Calls placed to mobile phones billed at higher rates.
  • Prices and fees are subject to change without notice.

    Dial access number
    English 1-800-315-1330
    Spanish 1-800-274-5740
    Customer Service number
    1-800-320-5364

  • A - I   To See Other Rates:    J - R   S - Z
    Country Rate $5
    Card  
    $10
    Card  
    $20
    Card
    Afghanistan 35.00 ¢ 14 28 57
    Albania 15.10 ¢ 33 66 132
    Albania Cellular 26.93 ¢ 18 37 74
    Albania,Tirana 15.10 ¢ 33 66 132
    Algeria 12.15 ¢ 41 82 164
    Algeria Cellular 13.50 ¢ 37 74 148
    American Samoa 10.00 ¢ 50 100 200
    Andorra 8.80 ¢ 56 113 227
    Angola 25.00 ¢ 20 40 80
    Angola Cellular 25.00 ¢ 20 40 80
    Anguilla 20.00 ¢ 25 50 100
    Antigua 17.85 ¢ 28 56 112
    Argentina 3.70 ¢ 135 270 540
    Argentina Cellular 26.00 ¢ 19 38 76
    Argentina,Buenos Aires 3.00 ¢ 166 333 666
    Argentina,Cordoba 3.70 ¢ 135 270 540
    Argentina,Mar Del Plata 3.70 ¢ 135 270 540
    Argentina,Mendoza 3.70 ¢ 135 270 540
    Argentina,Rosario 3.70 ¢ 135 270 540
    Armenia 10.00 ¢ 50 100 200
    Armenia Cellular 25.00 ¢ 20 40 80
    Armenia,Yerevan 10.00 ¢ 50 100 200
    Aruba 20.90 ¢ 23 47 95
    Australia 5.30 ¢ 94 188 377
    Australia Cellular 26.30 ¢ 19 38 76
    Austria 5.30 ¢ 94 188 377
    Austria Cellular 28.57 ¢ 17 35 70
    Azerbaijan 16.66 ¢ 30 60 120
    Bahamas 6.66 ¢ 75 150 300
    Bahrain 21.70 ¢ 23 46 92
    Bangladesh 12.80 ¢ 39 78 156
    Bangladesh Cellular 12.50 ¢ 40 80 160
    Bangladesh,Chittagong 8.60 ¢ 58 116 232
    Bangladesh,Dhaka 5.50 ¢ 90 181 363
    Bangladesh,Syhlet 12.80 ¢ 39 78 156
    Barbados 16.66 ¢ 30 60 120
    Barbados Cellular 16.66 ¢ 30 60 120
    Belarus 30.00 ¢ 16 33 66
    Belarus Cellular 30.00 ¢ 16 33 66
    Belgium 5.30 ¢ 94 188 377
    Belgium Cellular 31.25 ¢ 16 32 64
    Belize 20.80 ¢ 24 48 96
    Benin 13.00 ¢ 38 76 153
    Bermuda 10.00 ¢ 50 100 200
    Bhutan 31.00 ¢ 16 32 64
    Bolivia 11.00 ¢ 45 90 181
    Bolivia Cellular 15.60 ¢ 32 64 128
    Bolivia,Cochabamba 7.69 ¢ 65 130 260
    Bolivia,La Paz 7.69 ¢ 65 130 260
    Bolivia,Santa Cruz 7.69 ¢ 65 130 260
    Bosnia and Herzegovina 20.80 ¢ 24 48 96
    Bosnia and Herzegovina Cellular 30.00 ¢ 16 33 66
    Botswana 16.66 ¢ 30 60 120
    Botswana Cellular 16.66 ¢ 30 60 120
    Brazil 6.25 ¢ 80 160 320
    Brazil,Belo Horizonte 4.75 ¢ 105 210 421
    Brazil,Cellular-Debit 21.70 ¢ 23 46 92
    Brazil,Governado Valeres 6.25 ¢ 80 160 320
    Brazil,Rio de Janeiro 4.00 ¢ 125 250 500
    Brazil,Sao Paulo 4.00 ¢ 125 250 500
    British Virgin Islands 14.28 ¢ 35 70 140
    Brunei 9.00 ¢ 55 111 222
    Bulgaria 7.45 ¢ 67 134 268
    Bulgaria Cellular 28.00 ¢ 17 35 71
    Bulgaria,Sofia 5.50 ¢ 90 181 363
    Burkina Faso 17.24 ¢ 29 58 116
    Burundi 11.00 ¢ 45 90 181
    Cambodia 21.70 ¢ 23 46 92
    Cambodia Cellular 26.30 ¢ 19 38 76
    Cameroon 25.00 ¢ 20 40 80
    Cameroon Cellular 25.00 ¢ 20 40 80
    Canada 4.60 ¢ 108 217 434
    Cape Verde Islands 25.00 ¢ 20 40 80
    Cayman Islands 15.00 ¢ 33 66 133
    Central African Republic 15.00 ¢ 33 66 133
    Chad 30.00 ¢ 16 33 66
    Chile 4.00 ¢ 125 250 500
    Chile Cellular 25.00 ¢ 20 40 80
    China 4.45 ¢ 112 224 449
    China Cellular 4.45 ¢ 112 224 449
    Colombia 8.90 ¢ 56 112 224
    Colombia Cellular 10.63 ¢ 47 94 188
    Colombia,Armenia 8.90 ¢ 56 112 224
    Colombia,Barranquilla 5.88 ¢ 85 170 340
    Colombia,Bogota 5.88 ¢ 85 170 340
    Colombia,Bucaramanga 8.90 ¢ 56 112 224
    Colombia,Buenaventura 8.90 ¢ 56 112 224
    Colombia,Buga 8.90 ¢ 56 112 224
    Colombia,Cali 5.88 ¢ 85 170 340
    Colombia,Cartago 8.90 ¢ 56 112 224
    Colombia,Cartegna 8.90 ¢ 56 112 224
    Colombia,Manizales 8.90 ¢ 56 112 224
    Colombia,Medellin 7.14 ¢ 70 140 280
    Colombia,Palmira 8.90 ¢ 56 112 224
    Colombia,Pereira 8.90 ¢ 56 112 224
    Colombia,Tulua 8.90 ¢ 56 112 224
    Comoros 40.00 ¢ 12 25 50
    Congo 15.00 ¢ 33 66 133
    Costa Rica 8.60 ¢ 58 116 232
    Costa Rica Cellular 10.40 ¢ 48 96 192
    Croatia 7.69 ¢ 65 130 260
    Croatia Cellular 25.00 ¢ 20 40 80
    Cuba 140.00 ¢ 3 7 14
    Cyprus 8.33 ¢ 60 120 240
    Cyprus Cellular 11.00 ¢ 45 90 181
    Czech Republic 4.00 ¢ 125 250 500
    Czech Republic Cellular 23.00 ¢ 21 43 86
    Dem Rep Congo (Zaire) 40.00 ¢ 12 25 50
    Denmark 5.30 ¢ 94 188 377
    Denmark Cellular 28.55 ¢ 17 35 70
    Djibouti 40.00 ¢ 12 25 50
    Dominica 17.85 ¢ 28 56 112
    Dominican Republic 8.19 ¢ 61 122 244
    Dominican Republic Cellular 16.66 ¢ 30 60 120
    Ecuador 14.25 ¢ 35 70 140
    Ecuador Cellular 13.50 ¢ 37 74 148
    Ecuador Cellular-Otecel 14.25 ¢ 35 70 140
    Ecuador,Cuenca 14.25 ¢ 35 70 140
    Ecuador,Guayaquil 14.25 ¢ 35 70 140
    Ecuador,Portoviejo 14.25 ¢ 35 70 140
    Ecuador,Quito 17.85 ¢ 28 56 112
    Egypt 21.00 ¢ 23 47 95
    Egypt Cellular 14.70 ¢ 34 68 136
    El Salvador 11.60 ¢ 43 86 172
    El Salvador Cellular 14.70 ¢ 34 68 136
    Equatorial Guinea 35.00 ¢ 14 28 57
    Eritrea 40.00 ¢ 12 25 50
    Estonia 6.00 ¢ 83 166 333
    Estonia Cellular 17.85 ¢ 28 56 112
    Ethiopia 40.00 ¢ 12 25 50
    Ethiopia Cellular 40.00 ¢ 12 25 50
    Ethiopia,Addis Ababa 40.00 ¢ 12 25 50
    Fiji Islands 33.33 ¢ 15 30 60
    Finland 5.50 ¢ 90 181 363
    Finland Cellular 22.50 ¢ 22 44 88
    France 5.30 ¢ 94 188 377
    France Cellular 26.00 ¢ 19 38 76
    French Antilles 10.00 ¢ 50 100 200
    French Guiana 14.00 ¢ 35 71 142
    French Guiana Cellular 14.00 ¢ 35 71 142
    French Polynesia 30.00 ¢ 16 33 66
    Gabon Republic 18.50 ¢ 27 54 108
    Gambia 24.00 ¢ 20 41 83
    Gambia,Cellular 24.00 ¢ 20 41 83
    Georgia 11.00 ¢ 45 90 181
    Georgia Audiotext 11.00 ¢ 45 90 181
    Georgia Cellular 22.00 ¢ 22 45 90
    Georgia,Tsiblis 11.00 ¢ 45 90 181
    Germany 5.30 ¢ 94 188 377
    Germany Cellular 33.30 ¢ 15 30 60
    Ghana 9.09 ¢ 55 110 220
    Ghana Cellular 17.20 ¢ 29 58 116
    Ghana,Accra 7.10 ¢ 70 140 281
    Ghana,Kumasi 9.09 ¢ 55 110 220
    Ghana,Tema 9.09 ¢ 55 110 220
    Greece 5.30 ¢ 94 188 377
    Greece Cellular 26.00 ¢ 19 38 76
    Grenada 20.00 ¢ 25 50 100
    Guadeloupe 30.00 ¢ 16 33 66
    Guam 4.50 ¢ 111 222 444
    Guatemala 12.80 ¢ 39 78 156
    Guatemala Cellular 17.10 ¢ 29 58 116
    Guatemala,Guatemala City 12.80 ¢ 39 78 156
    Guatemala,Guatemala City Cellular 12.80 ¢ 39 78 156
    Guinea 16.66 ¢ 30 60 120
    Guinea-Bissau 100.00 ¢ 5 10 20
    Guyana 31.25 ¢ 16 32 64
    Haiti 26.00 ¢ 19 38 76
    Haiti Cellular 32.00 ¢ 15 31 62
    Haiti,Port-au-Prince 26.00 ¢ 19 38 76
    Honduras 38.45 ¢ 13 26 52
    Honduras Cellular 38.45 ¢ 13 26 52
    Hong Kong 5.00 ¢ 100 200 400
    Hungary 5.00 ¢ 100 200 400
    Hungary Cellular 27.50 ¢ 18 36 72
    Hungary,Budapest 5.00 ¢ 100 200 400
    Iceland 13.50 ¢ 37 74 148
    Iceland Cellular 13.50 ¢ 37 74 148
    IDT 411 77700.00 ¢ 0 0 0
    IDT Voice Extra 77700.00 ¢ 0 0 0
    India 19.20 ¢ 26 52 104
    India Cellular 19.20 ¢ 26 52 104
    India,Ahmadabad 19.20 ¢ 26 52 104
    India,Andhra Pradesh 11.10 ¢ 45 90 180
    India,Bangalore 19.20 ¢ 26 52 104
    India,Bombay 19.20 ¢ 26 52 104
    India,Calcutta 19.20 ¢ 26 52 104
    India,Gujarat 19.20 ¢ 26 52 104
    India,Hyderabad 7.14 ¢ 70 140 280
    India,Madras 19.20 ¢ 26 52 104
    India,New Delhi 19.20 ¢ 26 52 104
    India,Punjab 19.20 ¢ 26 52 104
    Indonesia 10.00 ¢ 50 100 200
    Indonesia Cellular 16.66 ¢ 30 60 120
    Indonesia,Jakarta 5.70 ¢ 87 175 350
    Indonesia,Surabaya 10.00 ¢ 50 100 200
    Iran 16.66 ¢ 30 60 120
    Iran Cellular 20.00 ¢ 25 50 100
    Iran,Tehran 16.66 ¢ 30 60 120
    Iraq 22.70 ¢ 22 44 88
    Ireland 5.30 ¢ 94 188 377
    Ireland Cellular 30.00 ¢ 16 33 66
    Israel 4.70 ¢ 106 212 425
    Israel Cellular 14.50 ¢ 34 68 137
    Israeli Territories 6.50 ¢ 76 153 307
    Israeli Territories Cellular 14.50 ¢ 34 68 137
    Italy 5.30 ¢ 94 188 377
    Italy Cellular 36.50 ¢ 13 27 54
    Italy,Rome (Vatican City) 5.30 ¢ 94 188 377
    Ivory Coast 20.00 ¢ 25 50 100
    Ivory Coast Cellular 25.00 ¢ 20 40 80
    Ivory Coast,Abidjan 20.00 ¢ 25 50 100
    A - I   To See Other Rates:    J - R   S - Z